XLX Multiprotocol Gateway Reflector
XLX291 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    860 days 00:47:01
07:11
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF291AL *291A XRF291AL B291A DCS291AL D291A 4001 10
B Regional 0 REF291BL *291B XRF291BL B291B DCS291BL D291B 4002 11
C National 0 REF291CL *291C XRF291CL B291C DCS291CL D291C 4003 12
D G/W Test 0 REF291DL *291D XRF291DL B291D DCS291DL D291D 4004 13
E Echo Test 0 REF291EL *29105 XRF291EL B29105 DCS291EL D29105 4005 14
F Freedom 0 REF291FL *29106 XRF291FL B29106 DCS291FL D29106 4006 15
G - 0 REF291GL *29107 XRF291GL B29107 DCS291GL D29107 4007 16
H - 0 REF291HL *29108 XRF291HL B29108 DCS291HL D29108 4008 17
I - 0 REF291IL *29109 XRF291IL B29109 DCS291IL D29109 4009 18
J - 0 REF291JL *29110 XRF291JL B29110 DCS291JL D29110 4010 19
K - 0 REF291KL *29111 XRF291KL B29111 DCS291KL D29111 4011 20
L - 0 REF291LL *29112 XRF291LL B29112 DCS291LL D29112 4012 21
M - 0 REF291ML *29113 XRF291ML B29113 DCS291ML D29113 4013 22
N - 0 REF291NL *29114 XRF291NL B29114 DCS291NL D29114 4014 23
O - 0 REF291OL *29115 XRF291OL B29115 DCS291OL D29115 4015 24
P - 0 REF291PL *29116 XRF291PL B29116 DCS291PL D29116 4016 25
Q - 0 REF291QL *29117 XRF291QL B29117 DCS291QL D29117 4017 26
R - 0 REF291RL *29118 XRF291RL B29118 DCS291RL D29118 4018 27
S - 0 REF291SL *29119 XRF291SL B29119 DCS291SL D29119 4019 28
T - 0 REF291TL *29120 XRF291TL B29120 DCS291TL D29120 4020 29
U - 0 REF291UL *29121 XRF291UL B29121 DCS291UL D29121 4021 30
V - 0 REF291VL *29122 XRF291VL B29122 DCS291VL D29122 4022 31
W - 0 REF291WL *29123 XRF291WL B29123 DCS291WL D29123 4023 32
X - 0 REF291XL *29124 XRF291XL B29124 DCS291XL D29124 4024 33
Y - 0 REF291YL *29125 XRF291YL B29125 DCS291YL D29125 4025 34
Z Private 0 REF291ZL *29126 XRF291ZL B29126 DCS291ZL D29126 4026 35
JQ1ZTN@gmail.com