XLX Multiprotocol Gateway Reflector
XLX291 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1320 days 13:00:23
19:25
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
02.07.2025 1006.79 MB 212.94 MB 813.00 KB 966.00 KB
01.07.2025 1.20 GB 256.72 MB 364.00 KB 736.00 KB
30.06.2025 1.25 GB 264.19 MB 515.00 KB 199.00 KB
29.06.2025 1.24 GB 249.82 MB 659.00 KB 837.00 KB
28.06.2025 1.21 GB 265.54 MB 412.00 KB 551.00 KB
27.06.2025 1.25 GB 286.70 MB 869.00 KB 713.00 KB
26.06.2025 1.22 GB 305.82 MB 171.00 KB 835.00 KB
25.06.2025 1.13 GB 281.31 MB 902.00 KB 314.00 KB
24.06.2025 1.11 GB 260.90 MB 931.00 KB 920.00 KB
23.06.2025 1.15 GB 287.21 MB 790.00 KB 213.00 KB
22.06.2025 1.11 GB 264.49 MB 615.00 KB 500.00 KB
21.06.2025 1.12 GB 262.38 MB 618.00 KB 394.00 KB
20.06.2025 1.19 GB 300.45 MB 392.00 KB 457.00 KB
19.06.2025 1.22 GB 321.87 MB 609.00 KB 895.00 KB
18.06.2025 1.15 GB 330.46 MB 860.00 KB 475.00 KB
17.06.2025 1.19 GB 346.21 MB 218.00 KB 213.00 KB
16.06.2025 1.20 GB 327.23 MB 136.00 KB 232.00 KB
15.06.2025 1.23 GB 345.65 MB 479.00 KB 663.00 KB
14.06.2025 1.23 GB 336.34 MB 905.00 KB 347.00 KB
13.06.2025 1.32 GB 341.62 MB 152.00 KB 636.00 KB
12.06.2025 1.22 GB 347.73 MB 823.00 KB 748.00 KB
11.06.2025 1.21 GB 341.39 MB 419.00 KB 395.00 KB
10.06.2025 1.23 GB 356.30 MB 694.00 KB 306.00 KB
09.06.2025 1.24 GB 334.05 MB 852.00 KB 56.00 KB
08.06.2025 1.21 GB 310.83 MB 870.00 KB 845.00 KB
07.06.2025 1.19 GB 306.48 MB 455.00 KB 494.00 KB
06.06.2025 1.20 GB 305.97 MB 200.00 KB 992.00 KB
05.06.2025 1.19 GB 308.63 MB 188.00 KB 649.00 KB
04.06.2025 1.13 GB 317.42 MB 506.00 KB 433.00 KB
03.06.2025 1.18 GB 319.29 MB 842.00 KB 295.00 KB
Month RX TX Avg Rx Avg TX
July 2.18 GB 469.66 MB 153.00 KB 678.00 KB
June 35.85 GB 9.03 GB 688.00 KB 818.00 KB
May 36.80 GB 9.78 GB 922.00 KB 1018.00 KB
April 35.21 GB 9.92 GB 557.00 KB 707.00 KB
March 35.02 GB 10.06 GB 37.00 KB 318.00 KB
February 30.69 GB 8.81 GB 206.00 KB 590.00 KB
January 33.74 GB 9.87 GB 662.00 KB 924.00 KB
December 34.93 GB 10.83 GB 705.00 KB 581.00 KB
November 33.80 GB 9.94 GB 255.00 KB 384.00 KB
October 35.51 GB 10.49 GB 576.00 KB 423.00 KB
September 36.72 GB 10.61 GB 317.00 KB 277.00 KB
August 37.06 GB 10.80 GB 426.00 KB 500.00 KB
JQ1ZTN@gmail.com