XLX Multiprotocol Gateway Reflector
XLX291 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1173 days 06:26:56
12:51
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX064 04.02.2025 09:35 1 days 03:16:12 s XLX CD *.*.*.50
2 XLX464 04.02.2025 09:36 1 days 03:15:36 s XLX C *.*.*.174
3 XLX990 04.02.2025 09:36 1 days 03:15:36 s XLX BCDF *.*.*.230
4 XLX076 04.02.2025 09:36 1 days 03:15:02 s XLX BCDEF *.*.*.117
5 XLX098 04.02.2025 09:36 1 days 03:15:02 s XLX CD *.*.*.12
6 XLX220 04.02.2025 09:36 1 days 03:15:02 s XLX BCD *.*.*.126
7 XLX807 04.02.2025 09:36 1 days 03:15:02 s XLX BF *.*.*.3
8 XLX412 04.02.2025 09:37 1 days 03:14:28 s XLX BCDF *.*.*.165
9 XLX380 04.02.2025 09:37 1 days 03:14:28 s XLX BCD *.*.*.39
10 XLX124 04.02.2025 09:37 1 days 03:14:28 s XLX CD *.*.*.234
11 XLX741 04.02.2025 09:37 1 days 03:14:28 s XLX BCDF *.*.*.41
12 XLX515 04.02.2025 09:37 1 days 03:14:28 s XLX BCDF *.*.*.35
13 XLX883 04.02.2025 09:37 1 days 03:14:28 s XLX CD *.*.*.123
14 XLX441 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.110
15 XLX373 04.02.2025 09:37 1 days 03:14:07 s XLX CD *.*.*.177
16 XLX538 04.02.2025 09:37 1 days 03:14:07 s XLX CD *.*.*.148
17 XLX246 04.02.2025 09:37 1 days 03:14:07 s XLX B *.*.*.159
18 XLX894 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.140
19 XLX878 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.113
20 XLX514 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.143
21 XLX753 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.116
22 XLX959 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.121
23 XLX673 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.178
24 XLX698 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.89
25 XLX797 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.81
26 XLX944 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.210
27 XLXGUN 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.179
28 XLX111 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.160
29 XLX770 04.02.2025 09:37 1 days 03:14:07 s XLX CD *.*.*.9
30 XLX560 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.72
31 XLX440 04.02.2025 09:37 1 days 03:14:07 s XLX CF *.*.*.22
32 XLX510 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.75
33 XLX058 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.176
34 XLX016 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.17
35 XLX599 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.83
36 XLX326 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.193
37 XLX225 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.252
38 XLX431 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.225
39 XLX708 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.222
40 XLX095 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.53
41 XLX738 04.02.2025 09:37 1 days 03:14:07 s XLX BCDF *.*.*.8
42 XLX081 04.02.2025 09:37 1 days 03:14:02 s XLX CDF *.*.*.105
43 XLX459 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.108
44 XLX499 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.22
45 XLX085 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.8
46 XLX365 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.205
47 XLX630 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.81
48 XLX608 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.83
49 XLX701 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.77
50 XLX904 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.57
51 XLX705 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.161
52 XLX794 04.02.2025 09:37 1 days 03:14:02 s XLX BCDF *.*.*.93
53 XLX781 04.02.2025 21:15 0 days 15:36:35 s XLX BCDF *.*.*.199
54 XLX129 05.02.2025 04:06 0 days 08:45:41 s XLX BCD *.*.*.114
55 XLX561 05.02.2025 10:02 0 days 02:49:07 s XLX BCDF *.*.*.152
56 XLX052 05.02.2025 10:06 0 days 02:45:00 s XLX BCDF *.*.*.69
57 XLX176 05.02.2025 10:25 0 days 02:26:03 s XLX BCDF *.*.*.69
58 XLX346 05.02.2025 10:29 0 days 02:22:06 s XLX BCDF *.*.*.35
JQ1ZTN@gmail.com